Giving Thanks 2023

Overall Finish List

November 18, 2023


Results By Run Houston Timing runhoustontiming.net

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Xavier Martinez Houston TEXAS 507 29 M 1:Open 17:43.9 5:42/M
2 Patricio Camarillo Houston TEXAS 450 15 M 1:15-19 19:14.4 6:12/M
3 Jakob Guadian Richmond TEXAS 383 17 M 2:15-19 20:34.3 6:38/M
4 Giang Do Houston TEXAS 492 49 M 1:Masters 21:31.3 6:55/M
5 Malcolm Greig Sugar Land TEXAS 302 61 M 1:60-69 22:04.0 7:07/M
6 Alana McKee Sugar Land TEXAS 303 37 F 1:Open 22:04.2 7:06/M
7 Andres Baerenwald Missouri City TEXAS 327 17 M 3:15-19 22:12.9 7:10/M
8 Omar Sifuentes Houston TEXAS 382 17 M 4:15-19 23:03.2 7:26/M
9 Edwin Alvarenga Richmond TEXAS 347 40 M 1:40-49 23:05.4 7:27/M
10 Natalie Trevino Rosenberg TEXAS 404 15 F 1:15-19 23:09.1 7:28/M
11 Emanuelle Lopez Houston TEXAS 367 31 M 1:30-39 23:09.4 7:28/M
12 Dipti Shetty Sugar Land TEXAS 323 11 F 1: 1-14 23:38.7 7:38/M
13 Lauren Phillips Sugarland TEXAS 411 43 F 1:Masters 24:36.3 7:55/M
14 Jesse Herrera Houston TEXAS 357 17 M 5:15-19 24:56.2 8:03/M
15 Jared Polak Houston TEXAS 339 43 M 2:40-49 24:57.4 8:03/M
16 Wren Phillips Sugarland TEXAS 412 11 M 1: 1-14 26:01.5 8:24/M
17 Erin Swan Fulshear TEXAS 400 34 F 1:30-39 26:24.4 8:31/M
18 David Randall Houston TEXAS 311 61 M 2:60-69 26:25.1 8:31/M
19 Ale Terry Sugar Land TEXAS 363 31 F 2:30-39 26:26.2 8:32/M
20 Duane Wagner Houston TEXAS 441 44 M 3:40-49 27:04.2 8:44/M
21 Hector Jaramillo Pearland TEXAS 490 42 M 4:40-49 27:16.5 8:48/M
22 Colleen Randall Houston TEXAS 310 62 F 1:60-69 27:27.6 8:51/M
23 Ruben Molina Missouri City TEXAS 447 11 M 2: 1-14 27:31.9 8:53/M
24 Emeka Ibekwe Sugar Land TEXAS 306 37 M 2:30-39 27:37.5 8:55/M
25 Karla Alvarenga Richmond TEXAS 422 43 F 1:40-49 28:28.0 9:11/M
26 Sarah Ziese Houston TEXAS 437 38 F 3:30-39 28:57.7 9:21/M
27 Malakai Martinez Houston TEXAS 336 18 M 6:15-19 29:15.2 9:26/M
28 Landen Davis Houston TEXAS 479 44 M 5:40-49 29:22.9 9:29/M
29 Laci Guadian Rosenberg TEXAS 403 15 F 2:15-19 29:26.7 9:30/M
30 Daniel Diehl Houston TEXAS 345 29 M 1:20-29 29:32.4 9:32/M
31 Nathaniel Hammons Sugar Land TEXAS 390 18 M 7:15-19 29:59.1 9:40/M
32 Mark Garvin Friendswood TEXAS 501 60 M 3:60-69 30:12.2 9:45/M
33 Tina Guadian Richmond TEXAS 384 38 F 4:30-39 30:27.6 9:50/M
34 Shyam Sundar Richmond TEXAS 321 43 M 6:40-49 30:31.6 9:51/M
35 Amelia Deforrest Houston TEXAS 459 16 F 3:15-19 30:45.2 9:55/M
36 Ross Trivisonno Sugar Land TEXAS 304 24 M 2:20-29 31:19.7 10:06/M
37 Nicole Huynh Houston TEXAS 386 46 F 2:40-49 31:22.8 10:07/M
38 Norma Rivera Houston TEXAS 440 44 F 3:40-49 31:41.6 10:13/M
39 Rodolfo Carreno Lansing MICHIGAN 349 62 M 4:60-69 32:12.1 10:23/M
40 Lerato Matlamela Houston TEXAS 435 39 F 5:30-39 33:08.2 10:41/M
41 Rohan Shetty Sugar Land TEXAS 324 8 M 3: 1-14 33:12.6 10:43/M
42 Fabian Aviles 503 30 M 3:30-39 33:15.0 10:44/M
43 Rachel Welshiemer Alvin TEXAS 473 39 F 6:30-39 33:23.7 10:46/M
44 Skye Solesbee Richmond TEXAS 480 15 F 4:15-19 33:27.9 10:48/M
45 Laura Ortiz Katy TEXAS 365 43 F 4:40-49 33:29.8 10:48/M
46 Josh Dorsey Houston TEXAS 439 24 M 3:20-29 33:35.4 10:50/M
47 Paul Baerenwald Missouri City TEXAS 326 61 M 5:60-69 34:27.2 11:07/M
48 Amy Polak Houston TEXAS 340 42 F 5:40-49 34:46.2 11:13/M
49 Honey Smith Huntsville TEXAS 352 24 F 1:20-29 35:16.5 11:23/M
50 Daniela Hammons Sugar Land TEXAS 389 53 F 1:50-59 35:43.7 11:32/M
51 Lonnie Cox Houston TEXAS 309 62 M 6:60-69 36:08.1 11:39/M
52 Moya Quinones Sugar Land TEXAS 461 49 F 6:40-49 36:24.5 11:45/M
53 Alex Simpson Huntsville TEXAS 491 25 M 4:20-29 36:38.4 11:49/M
54 Robin Coyne Sugar Land TEXAS 463 59 F 2:50-59 36:41.3 11:50/M
55 Cindy Knox Sugar Land TEXAS 426 61 F 2:60-69 36:41.7 11:50/M
56 Giuliana Silvestri Sienna Plantation TEXAS 427 12 F 2: 1-14 36:44.2 11:51/M
57 Julie McDonald Houston TEXAS 354 49 F 7:40-49 36:49.9 11:53/M
58 Paula Martin Cypress TEXAS 429 73 F 1:70-99 37:45.7 12:11/M
59 Geraldine Maldonado Houston TEXAS 387 24 F 2:20-29 38:26.4 12:24/M
60 Donna Sloan Richmond TEXAS 344 53 F 3:50-59 38:34.1 12:26/M
61 Jose Luviano Houston TEXAS 388 28 M 5:20-29 39:05.3 12:37/M
62 Brian Cui Sugar Land TEXAS 414 13 M 4: 1-14 40:00.0 12:54/M
63 Susan Cox Houston TEXAS 308 61 F 3:60-69 40:05.6 12:56/M
64 Tao Cui Sugar Land TEXAS 413 44 M 7:40-49 40:06.3 12:56/M
65 Skyy Haring Katy TEXAS 417 13 M 5: 1-14 40:33.8 13:05/M
66 Shrividya Sridharan Sugarland TEXAS 398 39 F 7:30-39 40:43.9 13:08/M
67 Natalya Quinones Sugar Land TEXAS 462 17 F 5:15-19 40:54.9 13:12/M
68 Kayla Forsythe Sugar Land TEXAS 508 38 F 8:30-39 40:57.6 13:13/M
69 Sandy Kanangi Sugar Land TEXAS 457 39 F 9:30-39 41:17.8 13:19/M
70 Elizabeth MacHura 317 31 F 10:30-39 41:25.9 13:22/M
71 Jennifer Reichek Houston TEXAS 1115 71 F 2:70-99 41:36.3 13:25/M
72 Vanessa Auyon Richmond TEXAS 395 46 F 8:40-49 41:40.4 13:27/M
73 Todd Breton Sugar Land TEXAS 362 59 M 1:50-59 42:10.4 13:36/M
74 Raven Simpson Huntsville TEXAS 351 25 F 3:20-29 42:58.2 13:52/M
75 Michelle Dang Sugar Land TEXAS 434 26 F 4:20-29 42:58.8 13:52/M
76 Dylan Allotta Missouri City TEXAS 433 28 M 6:20-29 42:59.3 13:52/M
77 Emilia Sixtensson Houston TEXAS 474 47 F 9:40-49 43:19.1 13:58/M
78 Sandy Jimenez Richmond TEXAS 372 42 F 10:40-49 44:01.8 14:12/M
79 Robert Jimenez Richmond TEXAS 373 44 M 8:40-49 44:02.6 14:12/M
80 Jeffrey Eernisse Houston TEXAS 402 57 M 2:50-59 44:06.0 14:14/M
81 Mobolaji Ogundeyin Richmond TEXAS 410 35 F 11:30-39 44:26.4 14:20/M
82 Daryn Ward Angleton TEXAS 438 25 F 5:20-29 44:29.2 14:21/M
83 Kim Lovelace Sugar Land TEXAS 420 53 F 4:50-59 45:03.5 14:32/M
84 Teresa Cantu Rosenberg TEXAS 312 48 F 11:40-49 45:17.5 14:37/M
85 Rashmi Gupta Sugar Land TEXAS 598 55 F 5:50-59 45:33.1 14:42/M
86 Denise Moore Richmond TEXAS 409 59 F 6:50-59 46:12.3 14:54/M
87 Deepika Gorji Sugar Land TEXAS 408 50 F 7:50-59 46:22.9 14:58/M
88 Diane Higginbotham Houston TEXAS 353 58 F 8:50-59 46:43.5 15:04/M
89 Kathleen Mahon Houston TEXAS 316 69 F 4:60-69 46:49.9 15:06/M
90 Abigail Guizar Pearland TEXAS 452 29 F 6:20-29 46:52.9 15:07/M
91 Cecilia Al-Khattari Houston TEXAS 371 27 F 7:20-29 47:18.3 15:16/M
92 Jennifer Gongora Richmond TEXAS 346 34 F 12:30-39 47:22.4 15:17/M
93 Lisa Rosenfeld Houston TEXAS 313 64 F 5:60-69 47:28.8 15:19/M
94 Denise Johnson 445 64 F 6:60-69 48:04.0 15:30/M
95 Debbie Hooper Sugar Land TEXAS 460 65 F 7:60-69 48:04.9 15:31/M
96 Kelly Sliva Richmond TEXAS 481 53 F 9:50-59 48:15.3 15:34/M
97 Dami Teniola Manvel TEXAS 471 34 M 4:30-39 48:49.4 15:45/M
98 Jennifer Teniola Manvel TEXAS 472 35 F 13:30-39 48:49.7 15:45/M
99 Abigail Montenegro Katy TEXAS 379 13 F 3: 1-14 48:59.5 15:48/M
100 Linda Beltran Rosharon TEXAS 364 63 F 8:60-69 49:02.3 15:49/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michael Heath Katy TEXAS 600 56 M 3:50-59 49:07.4 15:51/M
102 Bill Drake Houston TEXAS 442 75 M 1:70-99 49:28.0 15:57/M
103 Ben Montenegro Katy TEXAS 401 42 M 9:40-49 49:34.3 15:59/M
104 Joshua Hudson Houston TEXAS 335 37 M 5:30-39 50:09.7 16:11/M
105 Jacqueline Hudson Houston TEXAS 334 41 F 12:40-49 50:11.9 16:12/M
106 Rony Meza Richmond TEXAS 396 50 M 4:50-59 50:29.5 16:17/M
107 Jesse Lash Katy TEXAS 446 63 F 9:60-69 50:42.9 16:22/M
108 Cathy Reinhold Houston TEXAS 369 63 F 10:60-69 50:46.4 16:23/M
109 Luci Junie Kalu Sugar Land TEXAS 343 63 F 11:60-69 50:49.9 16:24/M
110 Kyra Hudson Houston TEXAS 337 15 F 6:15-19 50:51.1 16:24/M
111 Trisha Lejeune Carencro LOUISIANA 454 46 F 13:40-49 51:28.4 16:36/M
112 Benjamin Montenegro Katy TEXAS 381 11 M 6: 1-14 51:40.6 16:40/M
113 Stephanie Sellers Ennis TEXAS 455 40 F 14:40-49 51:40.7 16:40/M
114 Alicia Warren Houston TEXAS 453 43 F 15:40-49 51:40.8 16:40/M
115 Pablo Giles Houston TEXAS 465 65 M 7:60-69 52:03.1 16:47/M
116 Pablo Giles Houston TEXAS 464 65 M 8:60-69 52:03.2 16:48/M
117 Erika Giles Houston TEXAS 356 37 F 14:30-39 52:06.2 16:48/M
118 Donna Allotta Missouri City TEXAS 432 60 F 12:60-69 52:33.3 16:57/M
119 Jorge Alba Missouri City TEXAS 458 60 M 9:60-69 52:33.4 16:57/M
120 Jose Guizar Pearland TEXAS 451 34 M 6:30-39 52:40.6 17:00/M
121 Liz Giles Houston TEXAS 358 32 F 15:30-39 52:41.6 17:00/M
122 Frank Leaf Houston TEXAS 467 35 M 7:30-39 52:43.0 17:00/M
123 Cristal Cervantes-Leaf Houston TEXAS 466 37 F 16:30-39 52:43.5 17:00/M
124 Nancy Gonzalez Houston TEXAS 405 37 F 17:30-39 53:01.0 17:06/M
125 Nora Grimes Katy TEXAS 328 44 F 16:40-49 53:01.3 17:06/M
126 Sue Bradshaw Houston TEXAS 397 50 F 10:50-59 53:53.6 17:23/M
127 Max Silvestri Sienna Plantation TEXAS 428 48 M 10:40-49 53:53.7 17:23/M
128 Ida Garcia Katy TEXAS 377 49 F 17:40-49 53:58.9 17:25/M
129 Rebecca Montenegro Katy TEXAS 378 44 F 18:40-49 54:00.0 17:25/M
130 Leonardo Hernandez Cypress TEXAS 493 53 M 5:50-59 54:00.6 17:25/M
131 Melanie Hernandez Cypress TEXAS 494 20 F 8:20-29 54:00.7 17:25/M
132 Mantez McDonald Houston TEXAS 355 48 M 11:40-49 54:17.8 17:31/M
133 Tomi Scantlebury Richmond TEXAS 399 60 F 13:60-69 54:29.6 17:35/M
134 Anthony Aviles 502 30 M 8:30-39 54:48.5 17:41/M
135 Kathy Lerma Lansing MICHIGAN 350 70 F 3:70-99 55:54.7 18:02/M
136 Kevin Jackson Rosenberg TEXAS 392 60 M 10:60-69 56:54.6 18:22/M
137 Amelia Cantu Houston TEXAS 391 49 F 19:40-49 56:55.1 18:22/M
138 Moose Rosenfeld Houston TEXAS 348 70 M 2:70-99 57:00.4 18:23/M
139 Cory Weinberg Houston TEXAS 421 28 M 7:20-29 57:03.8 18:24/M
140 Cecilia Hernandez Missouri City TEXAS 418 58 F 11:50-59 57:09.1 18:26/M
141 Laura Medina Houston TEXAS 419 60 F 14:60-69 57:09.6 18:26/M
142 Sherry Adell Missouri City TEXAS 330 67 F 15:60-69 58:03.2 18:44/M
143 Joanne Gore Missouri City TEXAS 430 71 F 4:70-99 58:03.7 18:44/M
144 Stephen Adell Missouri City TEXAS 329 75 M 3:70-99 58:07.5 18:45/M
145 Dean Gore Missouri City TEXAS 431 65 M 11:60-69 58:07.5 18:45/M
146 Patty Newton Missouri City TEXAS 341 64 F 16:60-69 58:19.7 18:49/M
147 Mary Aviles 504 30 F 18:30-39 59:22.5 19:09/M
148 Daisy Ruiz 505 30 F 19:30-39 59:23.4 19:10/M
149 Jessica Defeo Houston TEXAS 468 42 F 20:40-49 59:50.0 19:18/M
150 Tiffnie Lotts Jersey Village TEXAS 470 41 F 21:40-49 59:50.0 19:18/M
151 Janie Amyx Sugar Land TEXAS 478 69 F 17:60-69 1:00:11.7 19:25/M
152 Monica Debord Sugar Land TEXAS 416 64 F 18:60-69 1:00:12.1 19:25/M
153 Nancy S Sugar Land TEXAS 415 64 F 19:60-69 1:00:12.5 19:25/M
154 Eli Bolin Katy TEXAS 333 14 M 7: 1-14 1:01:38.5 19:53/M
155 Nelly San Martin Houston TEXAS 307 41 F 22:40-49 1:04:04.9 20:40/M
156 Karina Cage Houston TEXAS 331 34 F 20:30-39 1:04:07.6 20:41/M
157 Alice Carter Katy TEXAS 332 72 F 5:70-99 1:04:58.4 20:58/M
158 Stephen Mayers Houston TEXAS 407 59 M 6:50-59 1:06:25.3 21:26/M
159 Colette Mayers Houston TEXAS 406 53 F 12:50-59 1:06:25.5 21:26/M
DQ Oscar Munguia Houston TEXAS 456 21 M DQ:20-29 23:40.0 7:38/M