Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alana McKee | Sugar Land TEXAS | 303 | 37 | 6 | 22:04.2 | 7:06/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Phillips | Sugarland TEXAS | 411 | 43 | 13 | 24:36.3 | 7:55/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dipti Shetty | Sugar Land TEXAS | 323 | 11 | 12 | 23:38.7 | 7:38/M |
2 | Giuliana Silvestri | Sienna Plantation TEXAS | 427 | 12 | 56 | 36:44.2 | 11:51/M |
3 | Abigail Montenegro | Katy TEXAS | 379 | 13 | 99 | 48:59.5 | 15:48/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Trevino | Rosenberg TEXAS | 404 | 15 | 10 | 23:09.1 | 7:28/M |
2 | Laci Guadian | Rosenberg TEXAS | 403 | 15 | 29 | 29:26.7 | 9:30/M |
3 | Amelia Deforrest | Houston TEXAS | 459 | 16 | 35 | 30:45.2 | 9:55/M |
4 | Skye Solesbee | Richmond TEXAS | 480 | 15 | 44 | 33:27.9 | 10:48/M |
5 | Natalya Quinones | Sugar Land TEXAS | 462 | 17 | 67 | 40:54.9 | 13:12/M |
6 | Kyra Hudson | Houston TEXAS | 337 | 15 | 110 | 50:51.1 | 16:24/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Honey Smith | Huntsville TEXAS | 352 | 24 | 49 | 35:16.5 | 11:23/M |
2 | Geraldine Maldonado | Houston TEXAS | 387 | 24 | 59 | 38:26.4 | 12:24/M |
3 | Raven Simpson | Huntsville TEXAS | 351 | 25 | 74 | 42:58.2 | 13:52/M |
4 | Michelle Dang | Sugar Land TEXAS | 434 | 26 | 75 | 42:58.8 | 13:52/M |
5 | Daryn Ward | Angleton TEXAS | 438 | 25 | 82 | 44:29.2 | 14:21/M |
6 | Abigail Guizar | Pearland TEXAS | 452 | 29 | 90 | 46:52.9 | 15:07/M |
7 | Cecilia Al-Khattari | Houston TEXAS | 371 | 27 | 91 | 47:18.3 | 15:16/M |
8 | Melanie Hernandez | Cypress TEXAS | 494 | 20 | 131 | 54:00.7 | 17:25/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Swan | Fulshear TEXAS | 400 | 34 | 17 | 26:24.4 | 8:31/M |
2 | Ale Terry | Sugar Land TEXAS | 363 | 31 | 19 | 26:26.2 | 8:32/M |
3 | Sarah Ziese | Houston TEXAS | 437 | 38 | 26 | 28:57.7 | 9:21/M |
4 | Tina Guadian | Richmond TEXAS | 384 | 38 | 33 | 30:27.6 | 9:50/M |
5 | Lerato Matlamela | Houston TEXAS | 435 | 39 | 40 | 33:08.2 | 10:41/M |
6 | Rachel Welshiemer | Alvin TEXAS | 473 | 39 | 43 | 33:23.7 | 10:46/M |
7 | Shrividya Sridharan | Sugarland TEXAS | 398 | 39 | 66 | 40:43.9 | 13:08/M |
8 | Kayla Forsythe | Sugar Land TEXAS | 508 | 38 | 68 | 40:57.6 | 13:13/M |
9 | Sandy Kanangi | Sugar Land TEXAS | 457 | 39 | 69 | 41:17.8 | 13:19/M |
10 | Elizabeth MacHura | 317 | 31 | 70 | 41:25.9 | 13:22/M | |
11 | Mobolaji Ogundeyin | Richmond TEXAS | 410 | 35 | 81 | 44:26.4 | 14:20/M |
12 | Jennifer Gongora | Richmond TEXAS | 346 | 34 | 92 | 47:22.4 | 15:17/M |
13 | Jennifer Teniola | Manvel TEXAS | 472 | 35 | 98 | 48:49.7 | 15:45/M |
14 | Erika Giles | Houston TEXAS | 356 | 37 | 117 | 52:06.2 | 16:48/M |
15 | Liz Giles | Houston TEXAS | 358 | 32 | 121 | 52:41.6 | 17:00/M |
16 | Cristal Cervantes-Leaf | Houston TEXAS | 466 | 37 | 123 | 52:43.5 | 17:00/M |
17 | Nancy Gonzalez | Houston TEXAS | 405 | 37 | 124 | 53:01.0 | 17:06/M |
18 | Mary Aviles | 504 | 30 | 147 | 59:22.5 | 19:09/M | |
19 | Daisy Ruiz | 505 | 30 | 148 | 59:23.4 | 19:10/M | |
20 | Karina Cage | Houston TEXAS | 331 | 34 | 156 | 1:04:07.6 | 20:41/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karla Alvarenga | Richmond TEXAS | 422 | 43 | 25 | 28:28.0 | 9:11/M |
2 | Nicole Huynh | Houston TEXAS | 386 | 46 | 37 | 31:22.8 | 10:07/M |
3 | Norma Rivera | Houston TEXAS | 440 | 44 | 38 | 31:41.6 | 10:13/M |
4 | Laura Ortiz | Katy TEXAS | 365 | 43 | 45 | 33:29.8 | 10:48/M |
5 | Amy Polak | Houston TEXAS | 340 | 42 | 48 | 34:46.2 | 11:13/M |
6 | Moya Quinones | Sugar Land TEXAS | 461 | 49 | 52 | 36:24.5 | 11:45/M |
7 | Julie McDonald | Houston TEXAS | 354 | 49 | 57 | 36:49.9 | 11:53/M |
8 | Vanessa Auyon | Richmond TEXAS | 395 | 46 | 72 | 41:40.4 | 13:27/M |
9 | Emilia Sixtensson | Houston TEXAS | 474 | 47 | 77 | 43:19.1 | 13:58/M |
10 | Sandy Jimenez | Richmond TEXAS | 372 | 42 | 78 | 44:01.8 | 14:12/M |
11 | Teresa Cantu | Rosenberg TEXAS | 312 | 48 | 84 | 45:17.5 | 14:37/M |
12 | Jacqueline Hudson | Houston TEXAS | 334 | 41 | 105 | 50:11.9 | 16:12/M |
13 | Trisha Lejeune | Carencro LOUISIANA | 454 | 46 | 111 | 51:28.4 | 16:36/M |
14 | Stephanie Sellers | Ennis TEXAS | 455 | 40 | 113 | 51:40.7 | 16:40/M |
15 | Alicia Warren | Houston TEXAS | 453 | 43 | 114 | 51:40.8 | 16:40/M |
16 | Nora Grimes | Katy TEXAS | 328 | 44 | 125 | 53:01.3 | 17:06/M |
17 | Ida Garcia | Katy TEXAS | 377 | 49 | 128 | 53:58.9 | 17:25/M |
18 | Rebecca Montenegro | Katy TEXAS | 378 | 44 | 129 | 54:00.0 | 17:25/M |
19 | Amelia Cantu | Houston TEXAS | 391 | 49 | 137 | 56:55.1 | 18:22/M |
20 | Jessica Defeo | Houston TEXAS | 468 | 42 | 149 | 59:50.0 | 19:18/M |
21 | Tiffnie Lotts | Jersey Village TEXAS | 470 | 41 | 150 | 59:50.0 | 19:18/M |
22 | Nelly San Martin | Houston TEXAS | 307 | 41 | 155 | 1:04:04.9 | 20:40/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniela Hammons | Sugar Land TEXAS | 389 | 53 | 50 | 35:43.7 | 11:32/M |
2 | Robin Coyne | Sugar Land TEXAS | 463 | 59 | 54 | 36:41.3 | 11:50/M |
3 | Donna Sloan | Richmond TEXAS | 344 | 53 | 60 | 38:34.1 | 12:26/M |
4 | Kim Lovelace | Sugar Land TEXAS | 420 | 53 | 83 | 45:03.5 | 14:32/M |
5 | Rashmi Gupta | Sugar Land TEXAS | 598 | 55 | 85 | 45:33.1 | 14:42/M |
6 | Denise Moore | Richmond TEXAS | 409 | 59 | 86 | 46:12.3 | 14:54/M |
7 | Deepika Gorji | Sugar Land TEXAS | 408 | 50 | 87 | 46:22.9 | 14:58/M |
8 | Diane Higginbotham | Houston TEXAS | 353 | 58 | 88 | 46:43.5 | 15:04/M |
9 | Kelly Sliva | Richmond TEXAS | 481 | 53 | 96 | 48:15.3 | 15:34/M |
10 | Sue Bradshaw | Houston TEXAS | 397 | 50 | 126 | 53:53.6 | 17:23/M |
11 | Cecilia Hernandez | Missouri City TEXAS | 418 | 58 | 140 | 57:09.1 | 18:26/M |
12 | Colette Mayers | Houston TEXAS | 406 | 53 | 159 | 1:06:25.5 | 21:26/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colleen Randall | Houston TEXAS | 310 | 62 | 22 | 27:27.6 | 8:51/M |
2 | Cindy Knox | Sugar Land TEXAS | 426 | 61 | 55 | 36:41.7 | 11:50/M |
3 | Susan Cox | Houston TEXAS | 308 | 61 | 63 | 40:05.6 | 12:56/M |
4 | Kathleen Mahon | Houston TEXAS | 316 | 69 | 89 | 46:49.9 | 15:06/M |
5 | Lisa Rosenfeld | Houston TEXAS | 313 | 64 | 93 | 47:28.8 | 15:19/M |
6 | Denise Johnson | 445 | 64 | 94 | 48:04.0 | 15:30/M | |
7 | Debbie Hooper | Sugar Land TEXAS | 460 | 65 | 95 | 48:04.9 | 15:31/M |
8 | Linda Beltran | Rosharon TEXAS | 364 | 63 | 100 | 49:02.3 | 15:49/M |
9 | Jesse Lash | Katy TEXAS | 446 | 63 | 107 | 50:42.9 | 16:22/M |
10 | Cathy Reinhold | Houston TEXAS | 369 | 63 | 108 | 50:46.4 | 16:23/M |
11 | Luci Junie Kalu | Sugar Land TEXAS | 343 | 63 | 109 | 50:49.9 | 16:24/M |
12 | Donna Allotta | Missouri City TEXAS | 432 | 60 | 118 | 52:33.3 | 16:57/M |
13 | Tomi Scantlebury | Richmond TEXAS | 399 | 60 | 133 | 54:29.6 | 17:35/M |
14 | Laura Medina | Houston TEXAS | 419 | 60 | 141 | 57:09.6 | 18:26/M |
15 | Sherry Adell | Missouri City TEXAS | 330 | 67 | 142 | 58:03.2 | 18:44/M |
16 | Patty Newton | Missouri City TEXAS | 341 | 64 | 146 | 58:19.7 | 18:49/M |
17 | Janie Amyx | Sugar Land TEXAS | 478 | 69 | 151 | 1:00:11.7 | 19:25/M |
18 | Monica Debord | Sugar Land TEXAS | 416 | 64 | 152 | 1:00:12.1 | 19:25/M |
19 | Nancy S | Sugar Land TEXAS | 415 | 64 | 153 | 1:00:12.5 | 19:25/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paula Martin | Cypress TEXAS | 429 | 73 | 58 | 37:45.7 | 12:11/M |
2 | Jennifer Reichek | Houston TEXAS | 1115 | 71 | 71 | 41:36.3 | 13:25/M |
3 | Kathy Lerma | Lansing MICHIGAN | 350 | 70 | 135 | 55:54.7 | 18:02/M |
4 | Joanne Gore | Missouri City TEXAS | 430 | 71 | 143 | 58:03.7 | 18:44/M |
5 | Alice Carter | Katy TEXAS | 332 | 72 | 157 | 1:04:58.4 | 20:58/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Xavier Martinez | Houston TEXAS | 507 | 29 | 1 | 17:43.9 | 5:42/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Giang Do | Houston TEXAS | 492 | 49 | 4 | 21:31.3 | 6:55/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wren Phillips | Sugarland TEXAS | 412 | 11 | 16 | 26:01.5 | 8:24/M |
2 | Ruben Molina | Missouri City TEXAS | 447 | 11 | 23 | 27:31.9 | 8:53/M |
3 | Rohan Shetty | Sugar Land TEXAS | 324 | 8 | 41 | 33:12.6 | 10:43/M |
4 | Brian Cui | Sugar Land TEXAS | 414 | 13 | 62 | 40:00.0 | 12:54/M |
5 | Skyy Haring | Katy TEXAS | 417 | 13 | 65 | 40:33.8 | 13:05/M |
6 | Benjamin Montenegro | Katy TEXAS | 381 | 11 | 112 | 51:40.6 | 16:40/M |
7 | Eli Bolin | Katy TEXAS | 333 | 14 | 154 | 1:01:38.5 | 19:53/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricio Camarillo | Houston TEXAS | 450 | 15 | 2 | 19:14.4 | 6:12/M |
2 | Jakob Guadian | Richmond TEXAS | 383 | 17 | 3 | 20:34.3 | 6:38/M |
3 | Andres Baerenwald | Missouri City TEXAS | 327 | 17 | 7 | 22:12.9 | 7:10/M |
4 | Omar Sifuentes | Houston TEXAS | 382 | 17 | 8 | 23:03.2 | 7:26/M |
5 | Jesse Herrera | Houston TEXAS | 357 | 17 | 14 | 24:56.2 | 8:03/M |
6 | Malakai Martinez | Houston TEXAS | 336 | 18 | 27 | 29:15.2 | 9:26/M |
7 | Nathaniel Hammons | Sugar Land TEXAS | 390 | 18 | 31 | 29:59.1 | 9:40/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Diehl | Houston TEXAS | 345 | 29 | 30 | 29:32.4 | 9:32/M |
2 | Ross Trivisonno | Sugar Land TEXAS | 304 | 24 | 36 | 31:19.7 | 10:06/M |
3 | Josh Dorsey | Houston TEXAS | 439 | 24 | 46 | 33:35.4 | 10:50/M |
4 | Alex Simpson | Huntsville TEXAS | 491 | 25 | 53 | 36:38.4 | 11:49/M |
5 | Jose Luviano | Houston TEXAS | 388 | 28 | 61 | 39:05.3 | 12:37/M |
6 | Dylan Allotta | Missouri City TEXAS | 433 | 28 | 76 | 42:59.3 | 13:52/M |
7 | Cory Weinberg | Houston TEXAS | 421 | 28 | 139 | 57:03.8 | 18:24/M |
DQ | Oscar Munguia | Houston TEXAS | 456 | 21 | DQ | 23:40.0 | 7:38/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emanuelle Lopez | Houston TEXAS | 367 | 31 | 11 | 23:09.4 | 7:28/M |
2 | Emeka Ibekwe | Sugar Land TEXAS | 306 | 37 | 24 | 27:37.5 | 8:55/M |
3 | Fabian Aviles | 503 | 30 | 42 | 33:15.0 | 10:44/M | |
4 | Dami Teniola | Manvel TEXAS | 471 | 34 | 97 | 48:49.4 | 15:45/M |
5 | Joshua Hudson | Houston TEXAS | 335 | 37 | 104 | 50:09.7 | 16:11/M |
6 | Jose Guizar | Pearland TEXAS | 451 | 34 | 120 | 52:40.6 | 17:00/M |
7 | Frank Leaf | Houston TEXAS | 467 | 35 | 122 | 52:43.0 | 17:00/M |
8 | Anthony Aviles | 502 | 30 | 134 | 54:48.5 | 17:41/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edwin Alvarenga | Richmond TEXAS | 347 | 40 | 9 | 23:05.4 | 7:27/M |
2 | Jared Polak | Houston TEXAS | 339 | 43 | 15 | 24:57.4 | 8:03/M |
3 | Duane Wagner | Houston TEXAS | 441 | 44 | 20 | 27:04.2 | 8:44/M |
4 | Hector Jaramillo | Pearland TEXAS | 490 | 42 | 21 | 27:16.5 | 8:48/M |
5 | Landen Davis | Houston TEXAS | 479 | 44 | 28 | 29:22.9 | 9:29/M |
6 | Shyam Sundar | Richmond TEXAS | 321 | 43 | 34 | 30:31.6 | 9:51/M |
7 | Tao Cui | Sugar Land TEXAS | 413 | 44 | 64 | 40:06.3 | 12:56/M |
8 | Robert Jimenez | Richmond TEXAS | 373 | 44 | 79 | 44:02.6 | 14:12/M |
9 | Ben Montenegro | Katy TEXAS | 401 | 42 | 103 | 49:34.3 | 15:59/M |
10 | Max Silvestri | Sienna Plantation TEXAS | 428 | 48 | 127 | 53:53.7 | 17:23/M |
11 | Mantez McDonald | Houston TEXAS | 355 | 48 | 132 | 54:17.8 | 17:31/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Breton | Sugar Land TEXAS | 362 | 59 | 73 | 42:10.4 | 13:36/M |
2 | Jeffrey Eernisse | Houston TEXAS | 402 | 57 | 80 | 44:06.0 | 14:14/M |
3 | Michael Heath | Katy TEXAS | 600 | 56 | 101 | 49:07.4 | 15:51/M |
4 | Rony Meza | Richmond TEXAS | 396 | 50 | 106 | 50:29.5 | 16:17/M |
5 | Leonardo Hernandez | Cypress TEXAS | 493 | 53 | 130 | 54:00.6 | 17:25/M |
6 | Stephen Mayers | Houston TEXAS | 407 | 59 | 158 | 1:06:25.3 | 21:26/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Malcolm Greig | Sugar Land TEXAS | 302 | 61 | 5 | 22:04.0 | 7:07/M |
2 | David Randall | Houston TEXAS | 311 | 61 | 18 | 26:25.1 | 8:31/M |
3 | Mark Garvin | Friendswood TEXAS | 501 | 60 | 32 | 30:12.2 | 9:45/M |
4 | Rodolfo Carreno | Lansing MICHIGAN | 349 | 62 | 39 | 32:12.1 | 10:23/M |
5 | Paul Baerenwald | Missouri City TEXAS | 326 | 61 | 47 | 34:27.2 | 11:07/M |
6 | Lonnie Cox | Houston TEXAS | 309 | 62 | 51 | 36:08.1 | 11:39/M |
7 | Pablo Giles | Houston TEXAS | 465 | 65 | 115 | 52:03.1 | 16:47/M |
8 | Pablo Giles | Houston TEXAS | 464 | 65 | 116 | 52:03.2 | 16:48/M |
9 | Jorge Alba | Missouri City TEXAS | 458 | 60 | 119 | 52:33.4 | 16:57/M |
10 | Kevin Jackson | Rosenberg TEXAS | 392 | 60 | 136 | 56:54.6 | 18:22/M |
11 | Dean Gore | Missouri City TEXAS | 431 | 65 | 145 | 58:07.5 | 18:45/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Drake | Houston TEXAS | 442 | 75 | 102 | 49:28.0 | 15:57/M |
2 | Moose Rosenfeld | Houston TEXAS | 348 | 70 | 138 | 57:00.4 | 18:23/M |
3 | Stephen Adell | Missouri City TEXAS | 329 | 75 | 144 | 58:07.5 | 18:45/M |