Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
10K |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Danielle Carter | 1124 | 34 | 1 | 27:00.8 | 8:41/M | 1 | 25:31.6 | 8:14/M | 8:28/M | 52:32.5 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 22 | Kathy Lehman | 1112 | 48 | 1 | 31:05.6 | 9:54/M | 1 | 31:12.5 | 10:04/M | 9:59/M | 1:02:18.1 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 14 | Mariana Molina | 1107 | 28 | 1 | 29:42.3 | 9:35/M | 1 | 28:17.3 | 9:08/M | 9:21/M | 57:59.7 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Reanna Lopez | 1142 | 31 | 2 | 28:58.8 | 9:21/M | 1 | 29:43.8 | 9:35/M | 9:28/M | 58:42.7 |
2 | 17 | Jaclyn Amadio | 1111 | 30 | 1 | 28:49.5 | 9:18/M | 2 | 30:12.1 | 9:45/M | 9:31/M | 59:01.6 |
3 | 23 | Stephanie Ibekwe | 1103 | 37 | 3 | 31:03.7 | 10:01/M | 3 | 34:09.7 | 11:01/M | 10:31/M | 1:05:13.4 |
4 | 35 | Thanh Le | 1144 | 37 | 5 | 41:35.1 | 13:25/M | 4 | 43:09.5 | 13:55/M | 13:40/M | 1:24:44.7 |
5 | 39 | Meaghin Sliman | 1101 | 36 | 6 | 42:35.5 | 13:44/M | 5 | 43:55.9 | 14:10/M | 13:57/M | 1:26:31.4 |
6 | 41 | Bonnie Chu | 1140 | 39 | 4 | 40:18.5 | 13:00/M | 6 | 46:58.2 | 15:09/M | 14:05/M | 1:27:16.8 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 26 | Christy Blanco | 1122 | 48 | 1 | 33:22.7 | 10:46/M | 1 | 35:52.3 | 11:34/M | 11:10/M | 1:09:15.0 |
2 | 28 | Josie Zavala | 1121 | 48 | 2 | 35:04.7 | 11:19/M | 2 | 36:09.4 | 11:40/M | 11:29/M | 1:11:14.2 |
3 | 30 | Lory Santiago | 1134 | 49 | 3 | 36:25.4 | 11:45/M | 3 | 37:44.8 | 12:11/M | 11:58/M | 1:14:10.2 |
4 | 32 | Laura Daley | 1130 | 49 | 4 | 37:18.7 | 12:02/M | 5 | 45:44.9 | 14:45/M | 13:24/M | 1:23:03.7 |
5 | 37 | Lisa Black | 1102 | 45 | 5 | 41:57.7 | 13:32/M | 4 | 43:52.6 | 14:09/M | 13:51/M | 1:25:50.3 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 25 | Sharon Valles | 1110 | 50 | 1 | 32:20.7 | 10:26/M | 2 | 34:28.4 | 11:07/M | 10:47/M | 1:06:49.1 |
2 | 27 | Gina Sessums | 1105 | 55 | 3 | 35:49.9 | 11:34/M | 1 | 33:44.3 | 10:53/M | 11:13/M | 1:09:34.3 |
3 | 31 | Andrea Rinosa | 1127 | 52 | 2 | 35:33.0 | 11:28/M | 3 | 39:00.7 | 12:35/M | 12:02/M | 1:14:33.7 |
4 | 34 | Ila Owers | 1109 | 55 | 4 | 41:33.6 | 13:24/M | 4 | 43:09.2 | 13:55/M | 13:40/M | 1:24:42.9 |
5 | 36 | Jenny Skjonsby | 1114 | 57 | 5 | 41:34.0 | 13:25/M | 5 | 43:13.0 | 13:56/M | 13:40/M | 1:24:47.0 |
6 | 42 | Jeannette Shackelford | 1108 | 56 | 6 | 42:04.2 | 13:34/M | 6 | 47:49.7 | 15:26/M | 14:30/M | 1:29:53.9 |
7 | 43 | Patricia Martin | 1119 | 50 | 7 | 44:14.2 | 14:16/M | 7 | 48:26.7 | 15:38/M | 14:57/M | 1:32:40.9 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 47 | Judy Foster | 1133 | 65 | 1 | 58:21.4 | 18:49/M | 1 | 55:24.8 | 17:53/M | 18:21/M | 1:53:46.2 |
2 | 48 | Linda Molfetta | 338 | 60 | 2 | 58:22.3 | 18:50/M | 2 | 55:25.0 | 17:53/M | 18:21/M | 1:53:47.3 |
Top | ||||||||||||
Female 70 and Over |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 24 | Que Pham | 1128 | 74 | 1 | 33:01.6 | 10:39/M | 1 | 33:02.0 | 10:39/M | 10:39/M | 1:06:03.6 |
2 | 33 | Ellen Chu | 1139 | 71 | 2 | 40:17.6 | 13:00/M | 2 | 43:40.6 | 14:05/M | 13:33/M | 1:23:58.2 |
3 | 45 | Eileen Boyd | 1118 | 74 | 3 | 45:54.6 | 14:49/M | 3 | 47:09.0 | 15:13/M | 15:01/M | 1:33:03.7 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Brian Martinez | 1132 | 22 | 1 | 19:37.9 | 6:19/M | 1 | 20:44.4 | 6:41/M | 6:30/M | 40:22.4 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Celso Perez | 1131 | 53 | 1 | 23:26.3 | 7:31/M | 1 | 24:28.1 | 7:54/M | 7:42/M | 47:54.4 |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | Connor Eide | 1146 | 12 | 1 | 26:26.6 | 8:32/M | 1 | 31:18.7 | 10:06/M | 9:19/M | 57:45.3 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Cole Crews | 1126 | 15 | 1 | 21:35.4 | 6:58/M | 1 | 21:35.4 | 6:58/M | 6:58/M | 43:10.8 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Matthew Riojas | 1136 | 23 | 1 | 21:28.3 | 6:56/M | 1 | 20:39.6 | 6:40/M | 6:48/M | 42:07.9 |
2 | 6 | Bryan Rodriguez | 1147 | 29 | 2 | 25:17.4 | 8:10/M | 2 | 25:12.5 | 8:08/M | 8:09/M | 50:29.9 |
3 | 11 | Adam Alkhafaji | 1116 | 27 | 3 | 26:51.9 | 8:40/M | 4 | 29:22.2 | 9:28/M | 9:04/M | 56:14.1 |
4 | 15 | Zain Khan | 1117 | 27 | 5 | 29:31.8 | 9:32/M | 3 | 28:54.3 | 9:19/M | 9:26/M | 58:26.2 |
5 | 18 | Brad Obrien | 1138 | 25 | 4 | 28:57.3 | 9:20/M | 5 | 30:44.4 | 9:55/M | 9:38/M | 59:41.7 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 21 | Elijah Lopez | 1106 | 30 | 1 | 29:06.9 | 9:24/M | 1 | 32:09.7 | 10:23/M | 9:53/M | 1:01:16.7 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Brian Nawara | 1149 | 42 | 1 | 26:02.1 | 8:24/M | 1 | 26:46.6 | 8:38/M | 8:31/M | 52:48.7 |
2 | 13 | Scott Eide | 1145 | 46 | 2 | 26:24.3 | 8:31/M | 3 | 31:21.6 | 10:07/M | 9:19/M | 57:45.9 |
3 | 19 | Corey Trevathan | 1150 | 46 | 4 | 30:55.1 | 9:58/M | 2 | 29:22.7 | 9:29/M | 9:44/M | 1:00:17.9 |
4 | 20 | Hari Kanangi | 1141 | 49 | 3 | 29:11.5 | 9:25/M | 4 | 32:04.7 | 10:21/M | 9:53/M | 1:01:16.2 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Gary Riojas | 1135 | 57 | 1 | 24:03.2 | 7:46/M | 1 | 25:06.1 | 8:06/M | 7:56/M | 49:09.3 |
2 | 40 | Lorenzo White | 1129 | 50 | 2 | 37:42.2 | 12:10/M | 3 | 49:00.7 | 15:49/M | 13:59/M | 1:26:42.9 |
3 | 44 | Dennis Pieczynski | 1120 | 50 | 3 | 44:14.2 | 14:16/M | 2 | 48:26.8 | 15:38/M | 14:57/M | 1:32:41.1 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Brian Ross | 1137 | 60 | 1 | 28:03.1 | 9:03/M | 1 | 26:01.7 | 8:24/M | 8:43/M | 54:04.9 |
2 | 29 | Sam Lathrum | 1113 | 69 | 2 | 36:00.4 | 11:37/M | 2 | 35:54.7 | 11:35/M | 11:36/M | 1:11:55.2 |
3 | 38 | Michael Brophy | 1143 | 65 | 3 | 47:00.3 | 15:10/M | 3 | 39:10.4 | 12:38/M | 13:54/M | 1:26:10.7 |
4 | 46 | Ajay Shukla | 1123 | 61 | 4 | 54:41.5 | 17:39/M | 4 | 57:50.1 | 18:39/M | 18:09/M | 1:52:31.7 |
Top | ||||||||||||
Male 70 and Over |
||||||||||||
Overall | ------------ 5K ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Doug Earle | 1104 | 71 | 1 | 26:47.1 | 8:38/M | 1 | 27:30.9 | 8:53/M | 8:45/M | 54:18.0 |